Instant A/C Opening

NSE Margin

SHARE SYMBOL INSTRUMENT TYPE LOT SIZE INITIAL MARGIN EXPOSURE MARGIN TOTAL MARGIN
NIFTY FUTIDX 50 88492.00 17558.25 106050.25
BANKNIFTY FUTIDX 25 124982.00 19178.35 144160.35
ADANIPORTS FUTSTK 1250 196200.00 183751.25 379951.25
ASIANPAINT FUTSTK 200 105802.00 23984.10 129786.10
AXISBANK FUTSTK 1200 188388.00 31187.10 219575.10
BAJAJ-AUTO FUTSTK 250 176785.00 35332.06 212117.06
BAJAJFINSV FUTSTK 125 198132.00 27429.24 225561.24
BAJFINANCE FUTSTK 250 182791.00 24592 8728
BHARTIARTL FUTSTK 950 145568.00 23820.30 169388.30
BPCL FUTSTK 1800 240120.00 20402.55 260522.55
BRITANNIA FUTSTK 200 128006.00 25630.50 153636.50
CIPLA FUTSTK 650 128160.00 23727.11 151887.11
COALINDIA FUTSTK 4200 184968.00 32023.95 216991.95
DRREDDY FUTSTK 125 75634.00 18601.19 94235.19
EICHERMOT FUTSTK 350 213636.00 38580.15 252216.15
GAIL FUTSTK 6100 300059.00 28075.25 328134.25
GRASIM FUTSTK 475 166074.00 26665.67 192739.67
HCLTECH FUTSTK 700 133427.00 23398.73 156825.73
HDFC FUTSTK 300 161493.00 25234.65 186727.65
HDFCBANK FUTSTK 550 115044.00 28282.10 143326.10
HEROMOTOCO FUTSTK 300 146259.00 29211.00 175470.00
HINDALCO FUTSTK 1075 112778.00 16475.99 129253.99
HINDUNILVR FUTSTK 300 113049.00 27808.20 140857.20
ICICIBANK FUTSTK 1375 187866.00 41036.19 228902.19
INDUSINDBK FUTSTK 900 226287.00 33289.20 259576.20
INDIAMART FUTSTK 150 166120.00 23088.45 189208.45
INFY FUTSTK 300 71901.00 16883.48 88784.48
IOC FUTSTK 9750 125970.00 24075.19 150045.19
ITC FUTSTK 3200 183296.00 34932.80 218228.80
JSWSTEEL FUTSTK 1350 206672.00 31818.15 238490.15
KOTAKBANK FUTSTK 400 182768.00 25644.50 208412.50
LT FUTSTK 300 87441.00 19518.45 106959.45
M&M FUTSTK 700 237657.00 31216.68 268873.68
MARUTI FUTSTK 100 203849.00 31228.23 235077.23
NESTLEIND FUTSTK 40 112759.00 27730.92 140489.92
NTPC FUTSTK 5700 182628.00 31241.70 213869.70
ONGC FUTSTK 3850 245130.00 17699.41 262829.41
POWERGRID FUTSTK 2700 88371.00 21002.63 109373.63
RELIANCE FUTSTK 250 120590.00 22614.38 143204.38
SBIN FUTSTK 1500 244845.00 27145.13 271990.13
SHREECEM FUTSTK 25 84790.00 18420.68 103210.68
SUNPHARMA FUTSTK 700 132314.00 22569.40 154883.40
TATAMOTORS FUTSTK 1425 164986.00 23817.81 188803.81
TATASTEEL FUTSTK 4250 131198.00 16325.31 147523.31
TCS FUTSTK 150 88281.00 17649.45 105930.45
TECHM FUTSTK 600 116922.00 22226.40 139148.40
TITAN FUTSTK 375 156188.00 32035.50 188223.50
ULTRACEMCO FUTSTK 100 167539.00 23200.28 190739.28
UPL FUTSTK 1300 184886.00 34889.40 219775.40
VEDL FUTSTK 1550 125534.00 13982.94 139516.94
WIPRO FUTSTK 1000 68670.00 15121.75 83791.75
ZEEL FUTSTK 3000 311820.00 26307.75 338127.75

* Margin values may vary with the latest price changes at market

figure
figure

DISCLOSURE

Disclosure of Proprietary Account Trading by Members to Clients Proprietary Trading Disclosure:In terms of provisions of the Rules, Bye-Laws and Business Rules of the Exchange and with reference to circular MCX/T&S/147/2016 dated May 17, 2016 regarding Disclosure of Proprietary Account Trading by broker to client.,Pursuant to SEBI Circular Number SEBI/MRD/SEC/Cir-42/2003 dated November 19, 2003 & SEBI/HO/CDMRD/DMP/CIR/P/2016/49 dated April 25, 2016 BULLION CAPITAL. Discloses to its clients about its policies on proprietary trades. We does proprietary trading in the derivatives segment at MCX respectively.

Disclaimer: “Investment in equity / derivatives / currency and Commodity Futures Markets is subject to risk. Please read the risk disclosure document before investing”

figure
figure
figure
figure