COMMODITY SYMBOL | LOT SIZE | MARGIN % | TOTAL MARGIN |
---|---|---|---|
ALUMINIUM | 5000 | 9.25 | 99576.25 |
COPPER | 2500 | 9.25 | 154856.56 |
CRUDEOIL | 100 | 31.25 | 227781.25 |
GOLD | 100 | 9.25 | 483229.25 |
GOLDM | 1 | 9.25 | 48270.20 |
GOLDGUINEA | 1 | 9.25 | 3851.98 |
GOLDPETAL | 1 | 9.25 | 479.06 |
LEAD | 5000 | 9.25 | 84915.00 |
NATURALGAS | 1250 | 30.26 | 244689.93 |
NICKEL | 1500 | 15.25 | 431422.50 |
SILVER | 30 | 11.25 | 198990.00 |
SILVERM | 5 | 11.25 | 33410.25 |
SILVERMIC | 1 | 11.25 | 6688.35 |
ZINC | 5000 | 14.24 | 228089.20 |
* Margin values may vary with the latest price changes at market
Disclosure of Proprietary Account Trading by Members to Clients Proprietary Trading Disclosure:In terms of provisions of the Rules, Bye-Laws and Business Rules of the Exchange and with reference to circular MCX/T&S/147/2016 dated May 17, 2016 regarding Disclosure of Proprietary Account Trading by broker to client.,Pursuant to SEBI Circular Number SEBI/MRD/SEC/Cir-42/2003 dated November 19, 2003 & SEBI/HO/CDMRD/DMP/CIR/P/2016/49 dated April 25, 2016 BULLION CAPITAL. Discloses to its clients about its policies on proprietary trades. We does proprietary trading in the derivatives segment at MCX respectively.
Disclaimer: “Investment in equity / derivatives / currency and Commodity Futures Markets is subject to risk. Please read the risk disclosure document before investing”